View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Tender (RFT) |
| Bid Number: | RFT 2023-04 |
| Bid Name: | Lawn Care and Grounds Maintenance |
| Bid Status: | Awarded |
| Bid Awarded Date: | Mon Mar 27, 2023 (EDT) |
| Published Date: | Fri Mar 10, 2023 10:00:00 AM (EST) |
| Bid Closing Date: | Fri Mar 24, 2023 12:00:00 PM (EDT) |
| Question Deadline: | Tue Mar 21, 2023 2:00:00 PM (EDT) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
The London District Catholic School Board is inviting Qualified Contractors to submit responses to this Request for Tender for Ground and Lawn Maintenance Services in London, Woodstock, Aylmer, Ingersoll, Tillsonburg, St. Thomas, Delaware, Dorchester, Strathroy, West Lorne, Lucan, and Glencoe Ontario. Overview and any pertinent details affecting submissions as a result of questions will be posted as an Addendum. Award of this tender will be dependent on Board approval which will be after March 27th 2023. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
Awarded Summary
Award Notification Letter
March 27, 2023
Solicitation Number: RFT 2023-04
Description: Lawn Care and Ground Maintenance
Issue Date: March 10, 2023.
Close Date & Time: March 24, 2023 @ 12:00:00 PM
Preferred Proponents: See below list.
Contract Start Date: April 15th, 2023.
Contract End Date: October 30th, 2023.
Options for Extension: 2 possible extensions years
Notice of Award – Lawn Care and Ground Maintenance
This notice is to advise that the contract has been awarded to the following contractors for the RFT 2023-04 Lawn Care and Ground Maintenance pursuant to the above-noted procurement process.
The London District Catholic School Board (LDCSB) would like to take this opportunity to thank all proponents for responding to the above referenced procurement opportunity.
In accordance with section 7.2.20 Mandatory Requirement #20: Supplier Debriefing of the BPS Procurement Directive, unsuccessful proponents are entitled to a debriefing meeting, during which they will be provided with feedback regarding their submission. In order to be debriefed, unsuccessful proponents must issue a request in writing via email to Jessie Bauer, Buyer-Purchasing Officer, Purchasing Services, within 60 days from the date of this notice. Any request that is not received within 60 days of this notice will not be considered and the proponent will be notified in writing.
Jessie Bauer
Buyer-Purchasing Officer,
Purchasing Services
5200 Wellington Road
London, ON N6E 3X8
Email: jbauer@ldcsb.ca
| Name of School | Successful Bidder | 2023 Price |
| Elementary Schools | ||
| Assumption | Verdant DBM Inc | $ 1,200.00 |
| Blessed Sacrament | Greenbrier Landscaping Inc | $ 2,660.00 |
| Holy Family | West Wood Landcare | $ 2,436.00 |
| Holy Family French Immersion | 1892136 Ontario Ltd o/a Snow Technology | $ 1,950.00 |
| Holy Rosary | Verdant DBM Inc | $ 1,920.00 |
| Monsignor J.H. O’Neil | West Wood Landcare | $ 4,564.00 |
| Monsignor Morrison | Elgin Clean Cut Lawn Care Ltd | $ 3,640.00 |
| Notre Dame | West Wood Landcare | $ 3,472.00 |
| Our Lady Immaculate | Verdant DBM Inc | $ 1,800.00 |
| Our Lady of Lourdes | Elgin Clean Cut Lawn Care Ltd | $ 4,340.00 |
| Sacred Heart | Verdant DBM Inc | $ 1,200.00 |
| Sir Arthur Carty | Verdant DBM Inc | $ 3,136.00 |
| St. Anne (London) | West Wood Landcare | $ 5,012.00 |
| St. Anne’s (St. Thomas) | West Wood Landcare | $ 3,472.00 |
| St. Anthony French Immersion | Elgin Clean Cut Lawn Care Ltd | $ 3,500.00 |
| St. Bernadette | West Wood Landcare | $ 2,856.00 |
| St. Catherine of Siena | Verdant DBM Inc | $ 2,040.00 |
| St. Charles | D&D Commercial Property Maintenance Ltd | $ 4,243.40 |
| St. David | Verdant DBM Inc | $ 1,200.00 |
| St. Francis | Elgin Clean Cut Lawn Care Ltd | $ 3,920.00 |
| St. George Church Parking lot | Elgin Clean Cut Lawn Care Ltd | $ 2,660.00 |
| St. John French Immersion | Verdant DBM Inc | $ 1,200.00 |
| St. Joseph’s, Tillsonburg | Verdant DBM Inc | $ 3,120.00 |
| St. Jude (London) | Verdant DBM Inc | $ 3,720.00 |
| St. Jude’s (Ingersoll) | Verdant DBM Inc | $ 2,040.00 |
| St. Kateri | West Wood Landcare | $ 3,136.00 |
| St. Marguerite d’Youville | D&D Commercial Property Maintenance Ltd | $ 2,959.60 |
| St. Mark | 1892136 Ontario Ltd o/a Snow Technology | $ 2,520.00 |
| St. Martin | Elgin Clean Cut Lawn Care Ltd | $ 2,660.00 |
| St. Mary’s (West Lorne) | Verdant DBM Inc | $ 2,040.00 |
| St. Mary's Choir | Verdant DBM Inc | $ 1,500.00 |
| St. Michael (London) | 1892136 Ontario Ltd o/a Snow Technology | $ 1,560.00 |
| St. Michael’s (Woodstock) | 1892136 Ontario Ltd o/a Snow Technology | $ 3,240.00 |
| St. Nicholas | West Wood Landcare | $ 3,136.00 |
| St. Patrick (Lucan) | Verdant DBM Inc | $ 2,880.00 |
| St. Patrick’s (Woodstock) | McLellan Group Contracting | $ 4,000.00 |
| St. Paul | West Wood Landcare | $ 4,844.00 |
| St. Pius X | West Wood Landcare | $ 2,856.00 |
| St. Rose of Lima (Jean Vanier) | West Wood Landcare | $ 3,528.00 |
| St. Sebastian | West Wood Landcare | $ 3,388.00 |
| St. Theresa | Greenbrier Landscaping Inc | $ 2,660.00 |
| St. Thomas More | Verdant DBM Inc | $ 2,520.00 |
| St. Vincent de Paul | Verdant DBM Inc | $ 3,720.00 |
| Secondary Schools | ||
| Catholic Central | West Wood Landcare | $ 3,248.00 |
| John Paul II | West Wood Landcare | $ 10,612.00 |
| Mother Teresa | West Wood Landcare | $ 7,812.00 |
| Regina Mundi College and Catholic Education Centre | Verdant DBM Inc | $ 14,040.00 |
| St. Andre Bessette | West Wood Landcare | $ 5,012.00 |
| St. Joseph’s High | Elgin Clean Cut Lawn Care Ltd | $ 6,720.00 |
| St. Mary’s High | 1892136 Ontario Ltd o/a Snow Technology | $ 4,680.00 |
| St. Thomas Aquinas | West Wood Landcare | $ 8,092.00 |
